Project description |
Downloads |
Debian/Ubuntu package
- Click >> links to get more info
- Click table headers for sorting
- Hover over graphs to see details
General info
Hosts total |
278652 |
Hosts with CTs |
104830 |
Hosts with running CTs |
91243 |
Hosts active during last two months |
9385
|
Number of reports |
4934285 |
Last report, time ago |
00:11:24 |
See how we grow over time |
Containers
| Absolute | Avg per node | % |
total | 1434113 | 15.7 | 100.0 |
running | 1119080 | 12.3 | 78.0 |
ploop | 393108 | 4.3 | 27.4 |
Top 10 Kernels >>
Kernel | Count |
2.6.32-431.el6.x86_64 | 9037 |
2.6.32-042stab113.11 | 6549 |
2.6.32-042stab127.2 | 5851 |
2.6.32-042stab112.15 | 5467 |
2.6.32-042stab092.3 | 4794 |
2.6.32-573.el6.x86_64 | 4762 |
2.6.32-042stab116.2 | 4698 |
2.6.32-504.el6.x86_64 | 4558 |
2.6.32-042stab093.5 | 4415 |
2.6.32-358.el6.x86_64 | 4324 |
Other: | 206772 |
CTs per host
CT num, ≤ | Hosts |
16384 | 2 |
8192 | 2 |
4096 | 1 |
2048 | 27 |
1024 | 99 |
512 | 299 |
256 | 1157 |
128 | 2857 |
64 | 4268 |
32 | 6993 |
16 | 12902 |
8 | 13991 |
4 | 16041 |
2 | 14385 |
1 | 31806 |
| 156396 |
Software >>
vzctl
Version | Count |
4.9.4 | 84848 |
4.11.1 | 32728 |
4.8 | 28396 |
4.7.2 | 28373 |
4.6.1 | 21477 |
4.3.1 | 11929 |
4.5.1 | 11200 |
4.9.2 | 10441 |
4.4 | 5623 |
4.6 | 5219 |
vzquota
Version | Count |
3.1 | 258008 |
3.1-1.el | 635 |
3.0.12-3 | 439 |
3.1-2 | 137 |
3.0.12 | 131 |
3.1-alt1 | 53 |
3.1-9033 | 43 |
3.1-2+b1 | 25 |
4.6.0-15 | 18 |
3.1-3 | 3 |
ploop
Version | Count |
1.15 | 57626 |
1.14.1 | 18205 |
1.11 | 15221 |
1.13.2 | 13746 |
1.12.1 | 10126 |
1.12.2 | 9602 |
1.10 | 4645 |
1.9 | 4608 |
1.12 | 2538 |
1.8 | 1801 |
ploop-lib
Version | Count |
1.15 | 67420 |
1.14.1 | 20408 |
1.11 | 15980 |
1.13.2 | 14870 |
1.12.1 | 11275 |
1.12.2 | 10342 |
1.10 | 5241 |
1.9 | 4740 |
1.12 | 2640 |
1.8 | 1869 |
vzstats
Version | Count |
0.5.3 | 152076 |
0.5.5 | 59051 |
0.5.2 | 23830 |
0.5.1 | 12161 |
0.4 | 5418 |
0.5 | 4748 |
0.3.2 | 2444 |
0.5.2-1. | 603 |
0.2.1 | 93 |
0.5.2-al | 32 |
CPU, Memory and Swap >>
Arch
Arch | Count |
x86_64 | 249082 |
i686 | 12100 |
| 35 |
armv7l | 4 |
ppc64 | 2 |
aarch64 | 2 |
ansi | 1 |
armv8l | 1 |
Cores
Cores | Hosts |
256 | 4 |
128 | 144 |
64 | 3133 |
32 | 27128 |
16 | 26503 |
8 | 85205 |
4 | 46444 |
2 | 35572 |
1 | 36877 |
| 217 |
Memory
Size ≤, GB | Count |
2048 | 1 |
1024 | 30 |
512 | 634 |
256 | 6883 |
128 | 16019 |
64 | 31652 |
32 | 57130 |
16 | 37569 |
8 | 26532 |
4 | 32406 |
2 | 22948 |
1 | 21907 |
0.5 | 6818 |
0.25 | 444 |
0.125 | 35 |
Swap
Size ≤, GB | Count |
2048 | 13 |
1024 | 16 |
512 | 55 |
256 | 295 |
128 | 2350 |
64 | 12219 |
32 | 21364 |
16 | 33470 |
8 | 41461 |
4 | 41478 |
2 | 32248 |
1 | 28634 |
Disk
Filesystems
Type | Count |
ext4 | 166564 |
rootfs ext4 | 46869 |
ext3 | 31183 |
rootfs ext3 | 8297 |
rootfs ext4 ext4 | 1445 |
xfs | 911 |
zfs | 456 |
nfs | 226 |
| 217 |
ext2 | 137 |
Disk space
Parameter | Value |
average total, GB | 352157133.6 |
average used, GB | 352147015.1 |
average used, % | -6.3 |
max total, GB | 8796093022208.0 |
max used, GB | 8796093022208.0 |
max used, % | 100.0 |
Distros
Top 10 CT distros >>
Distro | CT count |
centos | 877676 |
ubuntu | 364876 |
debian | 352852 |
OR | 17706 |
gentoo | 11248 |
ginux | 10508 |
scientific | 9545 |
fedora | 8328 |
pagoda | 7215 |
Top host distros
Distro | Host count |
CentOS | 247846 |
Scientific | 4016 |
Debian | 3714 |
Ubuntu | 1960 |
RHEL | 1799 |
Fedora | 166 |
Gentoo | 137 |
ALT Linux | 54 |
openSUSE | 34 |
"Amazon Linux AM | 33 |